CALL NOW!(ID:245254)
+1-855-211-0932
HomeSole Domain Only RegistrationWHOIS Protection

WHOIS Protection

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

WHOIS Protection

When you register domains, you have to present accurate & true personal information for the domain name owner. Following ICANN rules, this info needs to be publicly available - which means that anyone with the right tools can see it. However, there is an option to make sure your private details are safe - with the help of the WHOIS Protection.

WHOIS Protection with NinjiHost

Using the WHOIS Protection Service by NinjiHost, you can protect yourself from identity theft, protect your domain from hijacking, reduce the risks of spam attacks against your personal mailbox and greatly increase your domain security.

The WHOIS Protection Service will cost you $10.99/year and is available on the order from, when registering a new domain name.

The following TLDs are eligible for the WHOIS Protection Service:


Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.net $20.00 $36.99 $53.98 $70.97 $87.96 $104.95 $121.94 $138.93 $155.92 $172.91
.org $19.99 $35.98 $51.97 $67.96 $83.95 $99.94 $115.93 $131.92 $147.91 $163.90
.info $23.99 $45.98 $67.97 $89.96 $111.95 $133.94 $155.93 $177.92 $199.91 $221.90
.biz $20.00 $39.99 $59.98 $79.97 $99.96 $119.95 $139.94 $159.93 $179.92 $199.91
.site $25.00 $63.99 $102.98 $141.97 $180.96 $219.95 $258.94 $297.93 $336.92 $375.91
.website $19.00 $51.99 $84.98 $117.97 $150.96 $183.95 $216.94 $249.93 $282.92 $315.91
.space $19.50 $51.49 $83.48 $115.47 $147.46 $179.45 $211.44 $243.43 $275.42 $307.41
.co $33.99 $67.98 $101.97 $135.96 $169.95 - - - - -
.me $20.99 $41.98 $62.97 $83.96 $104.95 $125.94 $146.93 $167.92 $188.91 $209.90
.tv $40.99 $81.98 $122.97 $163.96 $204.95 $245.94 $286.93 $327.92 $368.91 $409.90
.xyz $17.99 $35.98 $53.97 $71.96 $89.95 $107.94 $125.93 $143.92 $161.91 $179.90
.top $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.company $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.solutions $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.services $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.deals $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.club $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.news $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.guru $38.99 $77.98 $116.97 $155.96 $194.95 $233.94 $272.93 $311.92 $350.91 $389.90
.ninja $28.99 $57.98 $86.97 $115.96 $144.95 $173.94 $202.93 $231.92 $260.91 $289.90
.cc $25.99 $51.98 $77.97 $103.96 $129.95 $155.94 $181.93 $207.92 $233.91 $259.90
.com $20.00 $37.99 $55.98 $73.97 $91.96 $109.95 $127.94 $145.93 $163.92 $181.91
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.net $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.org $15.99 $31.98 $47.97 $63.96 $79.95 $95.94 $111.93 $127.92 $143.91 $159.90
.info $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.biz $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.site $38.99 $77.98 $116.97 $155.96 $194.95 $233.94 $272.93 $311.92 $350.91 $389.90
.website $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.space $31.99 $63.98 $95.97 $127.96 $159.95 $191.94 $223.93 $255.92 $287.91 $319.90
.co $33.99 $67.98 $101.97 $135.96 $169.95 - - - - -
.me $20.99 $41.98 $62.97 $83.96 $104.95 $125.94 $146.93 $167.92 $188.91 $209.90
.tv $40.99 $81.98 $122.97 $163.96 $204.95 $245.94 $286.93 $327.92 $368.91 $409.90
.xyz $17.99 $35.98 $53.97 $71.96 $89.95 $107.94 $125.93 $143.92 $161.91 $179.90
.top $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.company $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.solutions $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.services $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.deals $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.club $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.news $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.guru $38.99 $77.98 $116.97 $155.96 $194.95 $233.94 $272.93 $311.92 $350.91 $389.90
.ninja $28.99 $57.98 $86.97 $115.96 $144.95 $173.94 $202.93 $231.92 $260.91 $289.90
.cc $25.99 $51.98 $77.97 $103.96 $129.95 $155.94 $181.93 $207.92 $233.91 $259.90
.com $17.99 $35.98 $53.97 $71.96 $89.95 $107.94 $125.93 $143.92 $161.91 $179.90
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.site yes yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.xyz no yes(EPP) yes yes 1-10 yrs
.top yes yes(EPP) yes yes 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.club yes yes(EPP) yes yes 1-10 yrs
.news no yes(EPP) yes yes 1-10 yrs
.guru yes yes(EPP) yes yes 1-10 yrs
.ninja no yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.com yes yes(EPP) yes yes 1-10 yrs